Hostel Charges
Cost of Residential Services |
|
| Semester Dues (Semester I and onwards) | |
| PARTICULARS | DUES (Rs.) |
| Maintenance Services Head: (A) | |
| Service Charges | 1,230 |
| Utensil Charges | 615 |
| Common Room Charges | 246 |
| Heating/Fan, Tubewell Charges | 1,230 |
| Repair & Renovation Charges | 3,679 |
| Sui Gas Charges | 4000 |
| Electric Charges | 4000 |
| Sub Total (A) | 15,000 |
| Rent Charges(B): | 10,000 |
| Sub Total (B) | 10,000 |
| Security (C): | |
| Hostel Security (Refundable) | 1,000 |
| Mess Security (Refundable) | 1,000 |
| Sub Total (C) | 2,000 |
| Grand Total (A+B) without Security | 25,000 |
| Grand Total (A+B+C) with Security | 27,000 |
| *Mess Dues (Per Month) | 7000 |
*Mess dues subject to market price, and liable to change from time to time.



